RERA APPROVED COMMERCIAL MALL



1) Scheme RERA : HRERA-PKL-HSR-729-2025
Application Invited for Rere Approved Commercial Mall
PROJECT NAME : Connaught Place
Online Application Start Date & Time : 15-01-2026 12:00:00
Online Application End Date & Time : 01-02-2026 12:00:00
Unit Allotment Date & Time : 03-02-2026 4:00:00


SUPPORT
Download Section
1) Scheme RERA : HRERA-PKL-HSR-729-2025
Application Invited for Rere Approved Commercial Mall
PROJECT NAME : Connaught Place
Online Application Start Date & Time : 15-01-2026 12:00:00
Online Application End Date & Time : 01-02-2026 12:00:00
Unit Allotment Date & Time : 03-02-2026 4:00:00
SUPPORT
REGISTRATION SECTION
Registration Amount :₹21,000/-
Check Result
| Shop Size (Sq. Ft.) | Floor | Price / Sq. Ft. (₹) | Registration (₹) | 10% On Allotment (₹) | 30% On Super Structure + PLC (₹) | 40% On OC + EDC/IDC + Other (₹) | 20% On Possession + Charges (₹) | Total Amount (₹) |
|---|---|---|---|---|---|---|---|---|
| 1st Floor | ||||||||
| 377 | 1st | 18,000 | 21,000 | 6,57,600 | 20,35,800 | 27,14,400 | 13,57,200 | 67,86,000 |
| 388 | 1st | 18,000 | 21,000 | 6,77,400 | 20,95,200 | 27,93,600 | 13,96,800 | 69,84,000 |
| 355 | 1st | 18,000 | 21,000 | 6,18,000 | 19,17,000 | 25,56,000 | 12,78,000 | 63,90,000 |
| 2nd Floor | ||||||||
| 411 | 2nd | 16,000 | 21,000 | 6,36,600 | 19,72,800 | 26,30,400 | 13,15,200 | 65,76,000 |
| 377 | 2nd | 16,000 | 21,000 | 5,82,200 | 18,09,600 | 24,12,800 | 12,06,400 | 60,32,000 |
| 387 | 2nd | 16,000 | 21,000 | 5,98,200 | 18,57,600 | 24,76,800 | 12,38,400 | 61,92,000 |
| 310 | 2nd | 16,000 | 21,000 | 4,75,000 | 14,88,000 | 19,84,000 | 9,92,000 | 49,60,000 |
| 302 | 2nd | 16,000 | 21,000 | 4,62,200 | 14,49,600 | 19,32,800 | 9,66,400 | 48,32,000 |
| 327 | 2nd | 16,000 | 21,000 | 5,02,200 | 15,69,600 | 20,92,800 | 10,46,400 | 52,32,000 |
| 294 | 2nd | 16,000 | 21,000 | 4,49,400 | 14,11,200 | 18,81,600 | 9,40,800 | 47,04,000 |
| 3rd Floor | ||||||||
| 194 | 3rd | 15,000 | 21,000 | 2,70,000 | 8,73,000 | 11,64,000 | 5,82,000 | 29,10,000 |
| 411 | 3rd | 15,000 | 21,000 | 5,95,500 | 18,49,500 | 24,66,000 | 12,33,000 | 61,65,000 |
| 377 | 3rd | 15,000 | 21,000 | 5,44,500 | 16,96,500 | 22,62,000 | 11,31,000 | 56,55,000 |
| 383 | 3rd | 15,000 | 21,000 | 5,53,500 | 17,23,500 | 22,98,000 | 11,49,000 | 57,45,000 |
| 387 | 3rd | 15,000 | 21,000 | 5,59,500 | 17,41,500 | 23,22,000 | 11,61,000 | 58,05,000 |
| 302 | 3rd | 15,000 | 21,000 | 4,32,000 | 13,59,000 | 18,12,000 | 9,06,000 | 45,30,000 |
| 327 | 3rd | 15,000 | 21,000 | 4,69,500 | 14,71,500 | 19,62,000 | 9,81,000 | 49,05,000 |
| 310 | 3rd | 15,000 | 21,000 | 4,44,000 | 13,95,000 | 18,60,000 | 9,30,000 | 46,50,000 |
| 294 | 3rd | 15,000 | 21,000 | 4,20,000 | 13,23,000 | 17,64,000 | 8,82,000 | 44,10,000 |
** T&C Applied
Cheque / Bank Draft should be made in favour of ” M/S Aerens Goldsouk Projects (Hisar) Pvt Ltd.” |
Aerens Goldsouk Projects (Hisar) Pvt Ltd Site Office: NH-10, Sector-25, Hisar-125001, Haryana.
Corporate Office: 117, JMD Megapolis, Sohna Road, Gurugram, Haryana