RERA APPROVED COMMERCIAL MALL



1) Scheme RERA : HRERA-PKL-HSR-729-2025
Application Invited for Rere Approved Commercial Mall
PROJECT NAME : Connaught Place
Online Application Start Date & Time : 15-09-2025 12:00:00
Online Application End Date & Time : 05-10-2025 12:00:00
Unit Allotment Date & Time : 07-10-2025 4:00:00


SUPPORT
Download Section
1) Scheme RERA : HRERA-PKL-HSR-729-2025
Application Invited for Rere Approved Commercial Mall
PROJECT NAME : Connaught Place
Online Application Start Date & Time : 15-09-2025 12:00:00
Online Application End Date & Time : 05-10-2025 12:00:00
Unit Allotment Date & Time : 07-10-2025 4:00:00
SUPPORT
REGISTRATION SECTION
Registration Amount :₹49,000/-
Check Result
| Shop Size (sq. ft.) | Floor | Price Per (₹/sq. Ft.) | Registration Amount | 10% On Allotment | 30% On Completion of Super Structure + PLC If applicable | 40% On application of OC + EDC/IDC + Other Charge | 20% On offer of possession + Stamp Duty + Administrative Charges | Total Amount |
|---|---|---|---|---|---|---|---|---|
| 1st Floor | ||||||||
| 377 | 1st Floor | 18000 | 49000 | 629600 | 2035800 | 2714400 | 1357200 | 6786000 |
| 388 | 1st Floor | 18000 | 49000 | 649400 | 2095200 | 2793600 | 1396800 | 6984000 |
| 355 | 1st Floor | 18000 | 49000 | 590000 | 1917000 | 2556000 | 1278000 | 6390000 |
| 2nd Floor | ||||||||
| 411 | 2nd Floor | 16000 | 49000 | 608600 | 1972800 | 2630400 | 1315200 | 6576000 |
| 377 | 2nd Floor | 16000 | 49000 | 554200 | 1809600 | 2412800 | 1206400 | 6032000 |
| 387 | 2nd Floor | 16000 | 49000 | 570200 | 1857600 | 2476800 | 1238400 | 6192000 |
| 310 | 2nd Floor | 16000 | 49000 | 447000 | 1488000 | 1984000 | 992000 | 4960000 |
| 302 | 2nd Floor | 16000 | 49000 | 434200 | 1449600 | 1932800 | 966400 | 4832000 |
| 327 | 2nd Floor | 16000 | 49000 | 474200 | 1569600 | 2092800 | 1046400 | 5232000 |
| 294 | 2nd Floor | 16000 | 49000 | 421400 | 1411200 | 1881600 | 940800 | 4704000 |
| 3rd Floor | ||||||||
| 194 | 3rd Floor | 15000 | 49000 | 242000 | 873000 | 1164000 | 582000 | 2910000 |
| 411 | 3rd Floor | 15000 | 49000 | 567500 | 1849500 | 2466000 | 1233000 | 6165000 |
| 377 | 3rd Floor | 15000 | 49000 | 516500 | 1696500 | 2262000 | 1131000 | 5655000 |
| 383 | 3rd Floor | 15000 | 49000 | 525500 | 1723500 | 2298000 | 1149000 | 5745000 |
| 387 | 3rd Floor | 15000 | 49000 | 531500 | 1741500 | 2322000 | 1161000 | 5805000 |
| 302 | 3rd Floor | 15000 | 49000 | 404000 | 1359000 | 1812000 | 906000 | 4530000 |
| 327 | 3rd Floor | 15000 | 49000 | 441500 | 1471500 | 1962000 | 981000 | 4905000 |
| 310 | 3rd Floor | 15000 | 49000 | 416000 | 1395000 | 1860000 | 930000 | 4650000 |
| 294 | 3rd Floor | 15000 | 49000 | 392000 | 1323000 | 1764000 | 882000 | 4410000 |
** T&C Applied
Cheque / Bank Draft should be made in favour of ” M/S Aerens Goldsouk Projects (Hisar) Pvt Ltd.” |
Aerens Goldsouk Projects (Hisar) Pvt Ltd Site Office: NH-10, Sector-25, Hisar-125001, Haryana.
Corporate Office: 117, JMD Megapolis, Sohna Road, Gurugram, Haryana