RERA APPROVED COMMERCIAL MALL
1) Scheme RERA : HRERA-PKL-HSR-729-2025
Application Invited for Rere Approved Commercial Mall
PROJECT NAME : Connaught Place
Online Application Start Date & Time : 28-07-2025 12:00:00
Online Application End Date & Time : 17-08-2025 12:00:00
Unit Allotment Date & Time : 19-08-2025 4:00:00
SUPPORT
Download Section
1) Scheme RERA : HRERA-PKL-HSR-729-2025
Application Invited for Rere Approved Commercial Mall
PROJECT NAME : Connaught Place
Online Application Start Date & Time : 28-07-2025 12:00:00
Online Application End Date & Time : 17-08-2025 12:00:00
Unit Allotment Date & Time : 19-08-2025 4:00:00
SUPPORT
REGISTRATION SECTION
Registration Amount :₹49,000/-
Check Result
Shop Size (sq. ft.) | Floor | Price Per (₹/sq. Ft) | Registration Amount | 20% On Allotment | 20% On Completion of Super Structure + PLC If applicable | 40% On application of OC + EDC/IDC + Other Charge | 20% On offer of possession + Stamp Duty + Administrative Charges | Total Amount |
---|---|---|---|---|---|---|---|---|
1st Floor | ||||||||
377 | 1st Floor | 18000 | 49000 | 1308200 | 1357200 | 2714400 | 1357200 | 6786000 |
387 | 1st Floor | 18000 | 49000 | 1344200 | 1393200 | 2786400 | 1393200 | 6966000 |
206 | 1st Floor | 18000 | 49000 | 692600 | 741600 | 1483200 | 741600 | 3708000 |
388 | 1st Floor | 18000 | 49000 | 1347800 | 1396800 | 2793600 | 1396800 | 6984000 |
355 | 1st Floor | 18000 | 49000 | 1229000 | 1278000 | 2556000 | 1278000 | 6390000 |
2nd Floor | ||||||||
411 | 2nd Floor | 16000 | 49000 | 1266200 | 1315200 | 2630400 | 1315200 | 6576000 |
377 | 2nd Floor | 16000 | 49000 | 1157400 | 1206400 | 2412800 | 1206400 | 6032000 |
387 | 2nd Floor | 16000 | 49000 | 1189400 | 1238400 | 2476800 | 1238400 | 6192000 |
302 | 2nd Floor | 16000 | 49000 | 917400 | 966400 | 1932800 | 966400 | 4832000 |
327 | 2nd Floor | 16000 | 49000 | 997400 | 1046400 | 2092800 | 1046400 | 5232000 |
355 | 2nd Floor | 16000 | 49000 | 1087000 | 1136000 | 2272000 | 1136000 | 5680000 |
3rd Floor | ||||||||
411 | 3rd Floor | 15000 | 49000 | 1184000 | 1233000 | 2466000 | 1233000 | 6165000 |
377 | 3rd Floor | 15000 | 49000 | 1082000 | 1131000 | 2262000 | 1131000 | 5655000 |
387 | 3rd Floor | 15000 | 49000 | 1112000 | 1161000 | 2322000 | 1161000 | 5805000 |
302 | 3rd Floor | 15000 | 49000 | 857000 | 906000 | 1812000 | 906000 | 4530000 |
327 | 3rd Floor | 15000 | 49000 | 932000 | 981000 | 1962000 | 981000 | 4905000 |
310 | 3rd Floor | 15000 | 49000 | 881000 | 930000 | 1860000 | 930000 | 4650000 |
** T&C Applied
Cheque / Bank Draft should be made in favour of ” M/S Aerens Goldsouk Projects (Hisar) Pvt Ltd.” |
Aerens Goldsouk Projects (Hisar) Pvt Ltd Site Office: NH-10, Sector-25, Hisar-125001, Haryana.
Corporate Office: 117, JMD Megapolis, Sohna Road, Gurugram, Haryana